IPO Closed Dates in 2010
The information in this list was furnished by the respective industrial property offices at the end of 2009. It has since been expanded and updated with subsequent information received by the International Bureau.
Archives: [2009][2008][2007][2006][2005]
| AE | United Arab Emirates (information not yet available) |
| AG | Antigua and Barbuda (information not yet available) |
| AL | Albania (information not yet available) |
| AM | Armenia |
| AO | Angola |
| AP | African Regional Industrial Property Organization (ARIPO) |
| AT | Austria |
| AU | Australia |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BB | Barbados (information not yet available) |
| BE | Belgium |
| BG | Bulgaria |
| BH | Bahrain |
| BR | Brazil |
| BW | Botswana (information not yet available) |
| BY | Belarus |
| BZ | Belize |
| CA | Canada |
| CH | Switzerland |
| CL | Chile |
| CN | China |
| CO | Colombia |
| CR | Costa Rica (information not yet available) |
| CU | Cuba (information not yet available) |
| CY | Cyprus |
| CZ | Czech Republic |
| DE | Germany |
| DK | Denmark |
| DM | Dominica (information not yet available) |
| DO | Dominican Republic (information not yet available) |
| DZ | Algeria (information not yet available) |
| EA | Eurasian Patent Organization (EAPO) |
| EC | Ecuador (information not yet available) |
| EE | Estonia |
| EG | Egypt |
| EP | European Patent Organisation (EPO) |
| ES | Spain |
| FI | Finland |
| FR | France |
| GB | United Kingdom |
| GD | Grenada (information not yet available) |
| GE | Georgia |
| GH | Ghana (information not yet available) |
| GM | Gambia (information not yet available) |
| GR | Greece |
| GT | Guatemala (information not yet available) |
| HN | Honduras (information not yet available) |
| HR | Croatia |
| HU | Hungary |
| IB | International Bureau of WIPO |
| ID | Indonesia (information not yet available) |
| IE | Ireland |
| IL | Israel |
| IN | India |
| IS | Iceland |
| IT | Italy |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KM | Comoros (information not yet available) |
| KN | Saint Kitts and Nevis (information not yet available) |
| KP | Democratic People’s Republic of Korea (information not yet available) |
| KR | Republic of Korea |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic (information not yet available) |
| LC | Saint Lucia (information not yet available) |
| LK | Sri Lanka (information not yet available) |
| LR | Liberia (information not yet available) |
| LS | Lesotho (information not yet available) |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| LY | Libyan Arab Jamahiriya (information not yet available) |
| MA | Morocco |
| MC | Monaco |
| MD | Republic of Moldova (information not yet available) |
| ME | Montenegro (information not yet available) |
| MG | Madagascar |
| MK | The former Yugoslav Republic of Macedonia |
| MN | Mongolia (information not yet available) |
| MT | Malta |
| MW | Malawi (information not yet available) |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia (information not yet available) |
| NG | Nigeria (information not yet available) |
| NI | Nicaragua (information not yet available) |
| NL | Netherlands |
| NO | Norway |
| NZ | New Zealand |
| OA | African Intellectual Property Organization (OAPI) (information not yet available) |
| OM | Oman |
| PE | Botswana (information not yet available) |
| PG | Peru(information not yet available) |
| PH | Philippines |
| PL | Poland |
| PT | Portugal |
| RO | Romania |
| RS | Serbia |
| RU | Russian Federation |
| SC | Seychelles (information not yet available) |
| SD | Sudan (information not yet available) |
| SE | Sweden |
| SG | Singapore |
| SI | Slovenia |
| SK | Slovakia |
| SL | Sierra Leone (information not yet available) |
| SM | San Marino |
| ST | Sao Tome and Principe (information not yet available) |
| SV | El Salvador (information not yet available) |
| SY | Syrian Arab Republic (information not yet available) |
| SZ | Swaziland (information not yet available) |
| TH | Thailand |
| TJ | Tajikistan (information not yet available) |
| TM | Turkmenistan (information not yet available) |
| TN | Tunisia (information not yet available) |
| TR | Turkey |
| TT | Trinidad and Tobago |
| TZ | United Republic of Tanzania (information not yet available) |
| UA | Ukraine |
| UG | Uganda (information not yet available) |
| US | United States of America |
| UZ | Uzbekistan |
| VC | Saint Vincent and the Grenadines |
| VN | Viet Nam (information not yet available) |
| XN | Nordic Patent Institute |
| ZA | South Africa (information not yet available) |
| ZM | Zambia (information not yet available) |
| ZW | Zimbabwe (information not yet available) |


